Local election 2008 results
Friday, 02 May 2008 19:00

Local elections 2008
The results of the 2008 local elections show the big winners are the Conservatives.
They are well past their 200-seat target and have gained a clutch of councils, while Labour ministers are admitting results are disappointing and a setback.
Meanwhile the Liberal Democrats have seen mixed results, with strong showings in some areas and losses in others.
LOCAL COUNCIL RESULTS
| Councillors | Councils |
| Party | +/- | Total | +/- | Total |
| CON | 256 | 3154 | +12 | 65 |
| LAB | -331 | 2368 | -9 | 18 |
| LD | 34 | 1805 | 1 | 12 |
| OTH | 5 | 893 | 0 | 0 |
| NOC | - | - | -3 | 64 |
159 of 159 councils have officially declared
| East Midlands | Result |
| Amber Valley | Conservative Hold |
| Bassetlaw | Conservative Hold |
| Daventry | Conservative Hold |
| Derby | NOC |
| Lincoln City | Conservative Hold |
| West Lindsey | Conservative Gain from Lib Dem |
| Eastern |
| Basildon | Conservative Hold |
| Brentwood | Conservative Hold |
| Broxbourne | Conservative Hold |
| Cambridge | Lib Dems Hold |
| Castle Point | Conservative Hold |
| Colchester | Conservatives lose to NOC |
| Epping Forest | Conservative Hold |
| Great Yarmouth | Conservative Hold |
| Harlow | Conservative Gain |
| Hertsmere | Conservative Hold |
| Huntingdonshire | Conservative Hold |
| Ipswich | NOC |
| North Herefordshire | Conservative Hold |
| Norwich | NOC |
| Peterborough | Conservative Hold |
| Rochford | Conservative Hold |
| South Cambridgeshire | Conservative Hold |
| Southend-on-Sea | Conservative Hold |
| St Albans | Lib Dem Gain from NOC |
| Stevenage | Labour Hold |
| Three Rivers | Lib Dem Hold |
| Thurrock | NOC |
| Watford | Lib Dem Hold |
| Waveney | Conservative Hold |
| Welwyn Hatfield | Conservatives Hold |
| North-East |
| Durham City | Labour Gain from NOC |
| Gateshead | Labour Hold |
| Hartlepool | Labour lose to NOC |
| Newcastle | NOC |
| North Tyneside | Conservative Gain from NOC |
|
| SouthTyneside | Labour Hold |
| Sunderland | Labour Hold |
| North-West | |
| Barrow-in-Furness | NOC |
| Blackburn with Darwen | NOC |
| Bolton | NOC |
| Burnley | Lib Dem Gain from NOC |
| Bury | Conservative Gain |
| Carlisle | NOC |
| Chester | Conservative Gain from NC |
| Chorley | Conservative Hold |
| Halton | Labour Hold |
| Hyndburn | Conservative Hold |
| Knowsley | Labour Hold |
| Liverpool | Lib Dem lose to NOC |
| Manchester | Labour Hold |
| Oldham | NOC |
| Pendle | Lib Dem lose to NOC |
| Preston | NOC |
| Rochdale | Lib Dem Hold |
| Rossendale | Conservative Gain from NOC |
| Salford | Labour Hold |
| Sefton | NOC |
| South Lakeland | Lib Dem Hold |
| St Helens | NOC |
| Stockport | Lib Dem Hold |
| Tameside | Labour Hold |
| Trafford | Conservative Hold |
| Warrington | NOC |
| West Lancashire | Conservatives Hold |
| Wigan | Labour Hold |
| Wirral | NOC |
| South-East |
| Adur | Conservative Hold |
| Basingstoke and Deane | Conservative Gain from NOC | |
| Cherwell | Conservative Hold |
| Crawley | Conservative Hold |
| Eastleigh | Lib Dem Hold |
| Elmbridge | Conservative Gain |
| Fareham | Conservative Hold |
| Gosport | NOC |
| Hart | NOC |
| Hastings | NOC |
| Havant | Conservative Hold |
| Maidstone | Conservative Gain from NOC |
| Milton Keynes | NOC |
| Mole Valley | Conservative Hold |
| Oxford | NOC |
| Portsmouth | NOC |
| Reading | Labour lose to NOC |
| Reigate and Banstead | Conservative Hold |
| Runnymede | Conservative Hold |
| Rushmoor | Conservative Hold |
| Slough | Labour Gain from NOC |
| Southampton | Conservative Gain from NOC |
| Swale | Conservative Hold |
| Tandridge | Conservative Hold |
| Tunbridge Wells | Conservative Hold |
| West Oxfordshire | Conservative Hold |
| Winchester | Conservative Hold |
| Woking | Conservative Hold |
| Wokingham | Conservative Hold |
| Worthing | Conservative Hold |
| South-West |
| Cheltenham | NOC |
| Gloucester | NOC |
| Plymouth | Conservative Hold |
| Purbeck | NOC |
| Stroud | Conservative Hold |
| Swindon | Conservative Hold |
| Weymouth and Portland | NOC |
| Exeter | NOC |
| West Midlands |
| Birmingham | NOC |
| Coventry | Conservatives lose to NOC |
| Cannock Chase | NOC |
| Dudley | Conservative Hold |
| Nuneaton and Bedworth | Conservative Gain |
| Newcastle Under Lyme | NOC |
| Redditch | Conservative Gain from NOC |
| Rugby | Conservative Hold |
| Sandwell | Labour Hold |
| Solihull | Conservative Gain from NOC |
| Stoke-on-Trent | NOC |
| Stratford-Upon-Avon | Conservative Hold |
| Tamworth | Conservative Hold |
| Walsall | Conservative Hold |
| Wolverhampton | Labour lose to NOC |
| Worcester | NOC |
| Wyre Forest | Conservative Gain from NOC |
| Yorkshire and Humber |
| Barnsley | Labour Hold |
| Bradford | NOC |
| Calderdale | NOC |
| Craven | NOC |
| Doncaster | NOC |
| Harrogate | NOC |
| Kingston Upon Hull | Lib Dems Gain |
| Kirklees | NOC |
| Leeds | NOC |
| NE Lincolnshire | NOC |
| Rotherham | Labour Hold |
| Sheffield | Lib Dem Gain from NOC |
| Wakefield | Labour Hold |